TBB New Construction in Saint Andrews Popular open floor plan with vaulted ceilings, living area, kitchen and dining area all have engineered hardwood while the large bedrooms all have carpet. The laundry and both bathrooms have ceramic tile. All Bedrooms have ceiling fans and are ready for cable. There is a full basement with a rough in for a full bath and an egress window. The exterior has a covered front porc, brick and vinyl siding with a two car garage. This home is To Be Build and the pictures are of similar builds in the same subdivision showing two different floor plans. Call today and pick your own colors ! Great way to start 2021!!
MLS# | 20072855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,354 |
Garage | 2 |
Basement | Y |
Acreage | 0.41 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Egress Window(s),Full,Bath/Stubbed |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | xx-xxx-xx |
IQWeb_mls_maris_Optional_20 | 119 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Union |
Zip Code | 63084 |
Area | Union R-11 |
Community Name | St Andrews Place |
School District | Union R-XI |
Elementary School | Prairie Dell Elem. |
Middle School | Union Middle |
High School | Union High |
Listing VS Median (in St Andrews Place) | |
Price: $199,500 low | high Med: $0 On Site: 174 low | high Med: |