Pre-Construction. To Be Built Home ready to personalize into your dream home! LIST PRICE and PHOTOS are for 3BR, 2.5BA St. James two story. Perfect cottage home for young professionals or those looking to downsize! Pricing will vary depending on various interior/exterior selections. This home features a spacious family room, open to the dining room & kitchen. Kitchen includes plenty of cabinetry, plus optional breakfast bar for additional seating. Upstairs features master bedroom w/walk in closet and private bath, plus additional 2 bedrooms, full bath, & laundry area. One car garage, soffits & fascia and much more! Additional choices include 2 bedroom plan, bay windows and luxury master bath. Windswept Farms is a 174 acre master planned community with 557 new homesites located in the Rockwood School District. USDA approved. Enjoy peace of mind with McBride Homes 10 year builders warranty and incredible customer service! Display photos shown.
MLS# | 21008424 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $31 |
Sub-Type | Resale |
Status | Active |
Days On Site | 66 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,378 |
Garage | 1 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 13x10 |
IQWeb_mls_maris_Optional_03 | 11x9 |
IQWeb_mls_maris_Optional_06 | 10x8 |
IQWeb_mls_maris_Optional_07 | 9x9 |
IQWeb_mls_maris_Optional_14 | Full,Concrete |
IQWeb_mls_maris_Optional_16 | 375 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Eureka |
Zip Code | 63025 |
Area | Eureka |
Community Name | Commons at Windswept Farms |
School District | Rockwood R-VI |
Elementary School | Geggie Elem. |
Middle School | Lasalle Springs Middle |
High School | Eureka Sr. High |
Listing VS Median (in Commons at Windswept Farms) | |
Price: $225,700 low | high Med: $0 On Site: 66 low | high Med: |