A must see move in ready home in excellent condition in the heart of De Soto. So many updates and a gem for the price! Furnace and AC new in 2017 with a heat pump, all new windows 2015, attic insulation added in 2018, new gutters 2019, new front porch 2019, painted in 2020 and a portion of the roof replaced in 2015, also the owner added parking in the back. Pride of ownership shows everywhere. 3 bedrooms, 2 bathrooms waiting for your family to love and enjoy this home as the current owner has done. You will love the historic feel with all the modern updates.
MLS# | 21004818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,374 |
Basement | Y |
Acreage | 0.14 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_14 | Cellar,Sump Pump |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 723 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Rathburn & Donaldson |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Rathburn & Donaldson) | |
Price: $159,000 low | high Med: $0 On Site: 78 low | high Med: |