This charming home is a must see! It features 2 bedrooms, 1.5 bathrooms, main floor laundry and so much more. Hurry this will not last long at this great price. Sellers will review offers after the property has been on the market 7 days.
MLS# | 21008009 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 69 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,012 |
Basement | Y |
Acreage | 0.09 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 35x110 |
IQWeb_mls_maris_Optional_20 | 310 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63115 |
Area | North |
Community Name | Penrose Park Add |
School District | St. Louis City |
Elementary School | Walbridge Elem. Community Ed. |
Middle School | Yeatman-Liddell Middle School |
High School | Sumner High |
Listing VS Median (in Penrose Park Add) | |
Price: $24,500 low | high Med: $0 On Site: 69 low | high Med: |