Check out this 2 story in the coveted Twin Lakes Subdivision! This home bolsters an elegant exterior featuring energy efficient vinyl insulated siding; accented by shaker siding in the gables and a grand brick entrance. The custom exterior doors features custom aluminum frames for rot free. As you enter the living room you will love the open floor plan featuring a 17 foot ceiling large dining room along with a custom gourmet kitchen featuring all custom wood cabinets, grand island, granite countertops, whirlpool stainless steel appliances along with custom back splash. The floor features hickory hard wood flooring with scraped plank tile in the kitchen and Italian designer tile in bathrooms and laundry room. The main floor also has a large master with his and her walk in closet along with subway tile shower and tub. The upstairs has three additional large bedrooms a full size bathroom and an additional room for office storage space. This beauty has too many upgrades to list.
MLS# | 21006819 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $16 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2019 |
Days On Site | 72 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,215 |
Garage | 2 |
Basement | Y |
Acreage | 1.03 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x12 |
IQWeb_mls_maris_Optional_03 | 13x12 |
IQWeb_mls_maris_Optional_04 | 13x11 |
IQWeb_mls_maris_Optional_06 | 17x12 |
IQWeb_mls_maris_Optional_07 | 13x10 |
IQWeb_mls_maris_Optional_08 | 11x16 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Concrete,Bath/Stubbed,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 200 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | unk |
IQWeb_mls_maris_Optional_20 | 1860 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Union |
Zip Code | 63084 |
Area | Union R-11 |
Community Name | Twin Lakes |
School District | Union R-XI |
Elementary School | Beaufort Elem. |
Middle School | Union Middle |
High School | Union High |
Listing VS Median (in Twin Lakes) | |
Price: $368,500 low | high Med: $0 On Site: 72 low | high Med: |