Great investment property!! This three bedroom/one bath home needs some renovation but is ready for a make over and a new family. Walking distance to City Park, shopping and restaurant. Nice floor plan with a dinning room and space for a table in the nice, homey kitchen also! Plenty of cabinets. Large bath. Nice sized living room with enough space to seat a family. Upper level could have another sleeping area or could be a great place for storage. No appliances stay. The family wishes to donate them to a family in need. Home is being SOLD AS IS. Owner will provide no repairs, inspections or warranties.
MLS# | 21007433 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1929 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,458 |
Basement | Y |
Acreage | 0.10 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 50x88x50x86 |
IQWeb_mls_maris_Optional_20 | 600 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | New Haven School |
Community Name | Grandview |
School District | Sullivan |
Elementary School | Sullivan Elem. |
Middle School | Sullivan Middle |
High School | Sullivan Sr. High |
Listing VS Median (in Grandview) | |
Price: $39,900 low | high Med: $0 On Site: 71 low | high Med: |