Welcome home! Convenient to both Festus and Desoto, this home boasts a level lot with a covered porch and amazing views. Inside an open floor plan awaits you with a gorgeous water feature, a huge great room, a beautiful master bath suite, laundry on the upper floor and a home office. Outside is an outbuilding with over 2700 square feet of space for the hobby enthusiast and abundant parking. This home is waiting for you to move in today. Top it all off with a one year home warranty. What are you waiting for?
MLS# | 21006714 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,142 |
Garage | 8 |
Acreage | 2.04 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x23 |
IQWeb_mls_maris_Optional_03 | 11x9 |
IQWeb_mls_maris_Optional_06 | 15x12 |
IQWeb_mls_maris_Optional_07 | 19x16 |
IQWeb_mls_maris_Optional_14 | Unfinished |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 1618 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Unincorporated |
Zip Code | 63028 |
Area | Desoto |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63028) | |
Price: $195,900 low | high Med: $48,400 SqFt: 3,142 low | high Med: 0 $ / SqFt: $62 low | high Med: $0 On Site: 78 low | high Med: 377 Sourced by Back At You |