SHOWINGS BEGIN 4/13/2021 AT 5:00pm. Welcome to this custom built stunning farm style ranch home. This 4 BR, 3 Full Ba, 3-Car Gar home is sure to be a crowd pleaser for any occasion. From the curb view of the tree lined walk to the front porch charm, you won't want to wait to enter this home w/wainscoting & NEW 7 2/3 " wide laminate flrs. The Kitchen has been redesigned featuring white custom cabs, Viking refrig & dishwasher, Double wall ovens, Stainless steel gas cooktop, Quartz counters, 2 center islands w/plenty of seating & gray cabs, The vaulted GR w/extra tall windows & transoms & gas F/P has a beautiful view of the wooded lot. The DR flows between the Kitch & GR. This home offers a div bdrm flrplan. Mstr BR w/Mstr ste, sep tub/shower, ceramic flrs & w/in closet. Beds 2 & 3 share the opposite side of the home while the 4th bed is up front w/ensuite. The MFL comes w/pet spa, utility sink & cab. Part Fin LL offers a 38x30 rec rm, egress, & eng hdwd flrs. Extra tall drywalled garage.
MLS# | 21005216 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 84 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,400 |
Garage | 3 |
Basement | Y |
Acreage | 3.01 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 4 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x12 |
IQWeb_mls_maris_Optional_03 | 12x11 |
IQWeb_mls_maris_Optional_04 | 11x9 |
IQWeb_mls_maris_Optional_06 | 20x15 |
IQWeb_mls_maris_Optional_07 | 19x16 |
IQWeb_mls_maris_Optional_08 | 17x11 |
IQWeb_mls_maris_Optional_14 | Concrete,Egress Window(s),Full,Partially Finished,Concrete,Rec/F |
IQWeb_mls_maris_Optional_16 | 250 |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | Unk |
IQWeb_mls_maris_Optional_20 | 2487 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Wright City |
Zip Code | 63390 |
Area | Wright City R-2 |
Community Name | Claremont Sub |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Claremont Sub) | |
Price: $549,900 low | high Med: $0 On Site: 84 low | high Med: |