This brand new McBride Homes Berwick two story with 3BR, 2.5BA, and ready late spring! Walkout basement! This popular floor plan is perfect for entertaining, with a spacious family room, open kitchen layout with extensive cabinetry, and connected large dining area. Beautiful wood laminate flooring featured throughout the main level. Stainless steel GE appliances, level 4 Landen Flagstone 42 tall cabinetry, and a center kitchen island with extended countertop. Half wall with stained stair cap at stairway to second level, with three bedrooms and two full baths. The master bath features an adult height vanity with double sinks, walk-in shower, linen closet, and large window. Level 3 Avalon Sarsaparilla bathroom cabinetry. Windswept Farms is a 174 acre master planned community with 557 new homesites located in the Rockwood School District. USDA approved. Enjoy peace of mind with McBride Homes 10 year builders warranty and incredible customer service! Similar Home Photos Shown
MLS# | 21009049 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $31 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 64 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,728 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x10 |
IQWeb_mls_maris_Optional_03 | 10x10 |
IQWeb_mls_maris_Optional_07 | 16x10 |
IQWeb_mls_maris_Optional_08 | 23x13 |
IQWeb_mls_maris_Optional_14 | Full,Concrete,Bath/Stubbed,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 375 |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Eureka |
Zip Code | 63025 |
Area | Eureka |
Community Name | Manors at Windswept Farms |
School District | Rockwood R-VI |
Elementary School | Geggie Elem. |
Middle School | Lasalle Springs Middle |
High School | Eureka Sr. High |
Listing VS Median (in Manors at Windswept Farms) | |
Price: $302,029 low | high Med: $0 On Site: 64 low | high Med: |