Beautiful brick home in the highly sought after Seckman Schools. Well maintained 3 bed, 2 1/2 bath home with all hardwood floors or tile. One of the rare homes that have Solar! Great energy saving feature! Kitchen is open onto the breakfast room with a breakfast bar and includes stainless steel appliances, plenty of counter space and a pantry. Breakfast room & dining room gives you plenty of space for entertaining. Living room & family room have plenty of space to spread out. Plus a fully finished basement with an office and half bath makes it great for working from home. The finished basement also has a HUGE rec area and wet bar. Room for a pool table, hockey table, foosball table and more! The backyard was made for relaxing. Two Fire pits, a pizza oven, and brick paver patio. Shed and new water heater 2016. New HVAC heat pump 2015. New roof, Solar & backyard drainage system 2014. New windows in living room & bedrooms in 2017. New basement framing, insulation & drywall in 2020/2021.
MLS# | 21009849 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $29 |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,005 |
Garage | 2 |
Basement | Y |
Acreage | 0.33 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Full,Rec/Family Area |
IQWeb_mls_maris_Optional_16 | 350 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 88x159x88x167 |
IQWeb_mls_maris_Optional_20 | 1759 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Imperial |
Zip Code | 63052 |
Area | Seckman |
Community Name | Oakview Estates |
School District | Fox C-6 |
Elementary School | Raymond & Nancy Hodge Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in Oakview Estates) | |
Price: $249,000 low | high Med: $0 On Site: 56 low | high Med: |