Check out the brand new paved road, looks amazing!! Custom Ranch Home TO BE BUILT on awesome 4 acre lot!! Just released, you can now build on this private street of 4 acre lots. Only 4 lots remaining right now. Please NOTE: This home is to be built, so you can still choose all your colors. The pictures are from other similar homes!! We do have a similar models you can see in Hillsboro. Large ranch home w/3 car garage, partial stone or brick front, vaulted ceilings, white doors & trim, main floor laundry, kitchen island, stainless steel appliances (stove, dishwasher and micro) open stairway w/iron spindles, large master bath with separate tub and shower with double vanity, entry foyer & hallway, rough-in for full bath in lower level, walk-out basement. Better hurry, these won't last!! Another quality home by Wil-Build Construction! More plans available, or bring your own, we can build other custom homes. Price includes Lot, Well and Septic System. Call for your property tour.
MLS# | 21009953 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $16 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 58 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,563 |
Garage | 3 |
Basement | Y |
Acreage | 4.00 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x10 |
IQWeb_mls_maris_Optional_03 | 11x10 |
IQWeb_mls_maris_Optional_06 | 13x12 |
IQWeb_mls_maris_Optional_07 | 13x11 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Bath/Stubbed,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 200 |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | IRR |
IQWeb_mls_maris_Optional_20 | 255 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Willow Wind Estates |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Willow Wind Estates) | |
Price: $376,250 low | high Med: $0 On Site: 58 low | high Med: |