Spec home under construction. 3 bed / 2.5 bath 1.5 story. 3 car garage. Kitchen featuring center island, & 42" cabinets. Master suite with double bowl sinks in master bath, rainglass window and tile around tub. Cathedral ceilings in kitchen/breakfast area. Walk out basement and full rough in bath. 12x12 deck with black spindals. Price shown is base price. Photo is similar home & may show optional features.
MLS# | 21001755 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,800 |
Garage | 3 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Bath/Stubbed |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Herculaneum |
Zip Code | 63028 |
Area | Festus |
Community Name | Providence |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Providence) | |
Price: $286,791 low | high Med: $0 On Site: 100 low | high Med: |