Built in 2018, this stunning home is sure to steal your heart. Nestled on 6+/- acres in Springbluff School District. 1500+ sq feet invite entertaining which can extend to outdoor spaces including deck and newly poured aggregate concrete on lower level as well as new ground pool! Vaulted ceilings, beautiful new flooring throughout, large kitchen with L shaped bar offers additional seating along with separate attached dining. Kitchen boasts new custom cabinetry & SS appliances. Main level features 3 large bedrooms with divided floor plan. Spacious master suit offers coffered ceiling and attached master bath fit for a queen with double sink and seperate whirlpool tub, shower, water closet, & large walk in closet. Walk out LL features Large bedroom with walk in closet full bath, and vault room.Detached 24x26 with full concrete floor with double 10 ft garage doors. 27 ft round above ground swimming pool new with poured concrete patio. Make this cozy home yours today!
MLS# | 21010079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 57 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,560 |
Garage | 2 |
Basement | Y |
Acreage | 5.99 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete |
IQWeb_mls_maris_Optional_17 | Above Ground Pool,Workshop Area |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | Lot Sq Ft 260,924 |
IQWeb_mls_maris_Optional_20 | 2226 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Leslie |
Zip Code | 63056 |
Area | Springbluff R-15 |
Community Name | Kegelman Estates |
School District | Spring Bluff R-XV |
Elementary School | Spring Bluff Elem. |
Middle School | Spring Bluff Elem. |
High School | Sullivan Sr. High |
Listing VS Median (in Kegelman Estates) | |
Price: $399,900 low | high Med: $0 On Site: 57 low | high Med: |