Amazing opportunity to build in the most beautiful setting! You will not want to miss this gorgeous property.
MLS# | 21007828 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 66 |
Acreage | 82.90 |
---|---|
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_18 | Other |
IQWeb_mls_maris_Optional_20 | 111 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Marthasville |
Zip Code | 63357 |
Area | Wright City R-2 |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in 63357) | |
Price: $1,200,000 low | high Med: $6,500 On Site: 66 low | high Med: 75.500000 Sourced by Back At You |