81+/- acres of endless possibility on this unrestricted property! Warren county taxes, Highway O frontage with open pasture and woods. Must see this beautiful property!
MLS# | 21007813 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 69 |
Acreage | 80.69 |
---|---|
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_18 | Other |
IQWeb_mls_maris_Optional_20 | 186 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Marthasville |
Zip Code | 63357 |
Area | Wright City R-2 |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in 63357) | |
Price: $1,100,000 low | high Med: $7,000 On Site: 69 low | high Med: 28.5 Sourced by Back At You |