Welcome to KAB Homes! Lots of quality standard features & many options to choose from. Price shown is base price. TO BE BUILT -(photos shown are of a completed Cambridge Model, photos may show optional features not included in base price)
MLS# | 20075313 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,438 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x10 |
IQWeb_mls_maris_Optional_03 | 11x12 |
IQWeb_mls_maris_Optional_07 | 10x9 |
IQWeb_mls_maris_Optional_14 | Full,Concrete |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Savanna Place |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Savanna Place) | |
Price: $224,000 low | high Med: $0 On Site: 183 low | high Med: |